Check OSD Status
In a Ceph storage system, each disk designated for storing data will have an OSD (Object Storage Daemon) created to manage it. Users can follow these steps to check an OSD's status.
List all OSDs​
Use command storage > list_osd
to list all OSDs in the Ceph storage cluster.
cc2> storage list_osd
OSD STATE HOST DEV SERIAL POWER_ON USE REMARK
2 ok cc1 sdb3 PHDV829200KG800CGN 2187 days 20%
3 ok cc1 sdb4 PHDV829200KG800CGN 2187 days 19%
0 ok cc1 sdc3 BTWA6326019F800HGN 2940 days 12%
1 ok cc1 sdc4 BTWA6326019F800HGN 2940 days 23%
4 ok cc1 sdd3 BTWA6326017L800HGN 2938 days 16%
5 ok cc1 sdd4 BTWA6326017L800HGN 2938 days 17%
6 ok cc2 sdb3 BTWA632602Q3800HGN 2900 days 19%
7 ok cc2 sdb4 BTWA632602Q3800HGN 2900 days 0%
8 ok cc2 sdc3 BTWA6326030T800HGN 2939 days 20%
9 ok cc2 sdc4 BTWA6326030T800HGN 2939 days 26%
10 ok cc2 sdd3 BTWA632603GR800HGN 2939 days 21%
11 ok cc2 sdd4 BTWA632603GR800HGN 2939 days 18%
12 ok cc3 sdb3 BTWA63250476800HGN 2899 days 22%
13 ok cc3 sdb4 BTWA63250476800HGN 2899 days 14%
16 ok cc3 sdc3 BTWA63260583800HGN 2939 days 18%
17 ok cc3 sdc4 BTWA63260583800HGN 2939 days 23%
14 ok cc3 sdd3 BTWA632601X9800HGN 2900 days 16%
15 ok cc3 sdd4 BTWA632601X9800HGN 2900 days 13%
info
Column REMARK
would show whether the disk is encrypted or not. An example shown below.
cc3> storage list_osd
OSD STATE HOST DEV SERIAL POWER_ON USE REMARK
4 ok cc1 sda3 183222E1E59A 1165 days 2%
5 ok cc1 sda4 183222E1E59A 1165 days 2%
0 ok cc1 sdc3 PHYM809401PZ480BGN 1642 days 2%
1 ok cc1 sdc4 PHYM809401PZ480BGN 1642 days 3%
2 ok cc1 sdd3 BTYF91230BVA960CGN 1281 days 2%
3 ok cc1 sdd4 BTYF91230BVA960CGN 1281 days 2%
6 ok cc2 sda3 PHYM809401GY480BGN 1347 days 2%
7 ok cc2 sda4 PHYM809401GY480BGN 1347 days 2%
8 ok cc2 sdb3 BTYF91230FHD960CGN 1277 days 2%
9 ok cc2 sdb4 BTYF91230FHD960CGN 1277 days 2%
10 ok cc2 sdc3 PHYM809301WD480BGN 1860 days 2%
11 ok cc2 sdc4 PHYM809301WD480BGN 1860 days 2%
12 ok cc3 sdb3 PHYM809401PY480BGN 1735 days 3%
13 ok cc3 sdb4 PHYM809401PY480BGN 1735 days 2%
14 ok cc3 sdc3 PHYM809401LJ480BGN 1389 days 1%
15 ok cc3 sdc4 PHYM809401LJ480BGN 1389 days 2%
16 ok cc3 sdd BTYF91230FJX960CGN 1377 days 2% LUKS2-encrypted
Get details of a specific OSD​
Use command storage > list_osd [OSD_ID]
cc2> storage list_osd 3
overall-health self-assessment test result: PASSED
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
5 Reallocated_Sector_Ct 0x0032 100 100 000 Old_age Always - 0
9 Power_On_Hours 0x0032 100 100 000 Old_age Always - 52522
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 183
170 Available_Reservd_Space 0x0033 100 100 010 Pre-fail Always - 0
171 Program_Fail_Count 0x0032 100 100 000 Old_age Always - 0
172 Erase_Fail_Count 0x0032 100 100 000 Old_age Always - 0
174 Unsafe_Shutdown_Count 0x0032 100 100 000 Old_age Always - 160
175 Power_Loss_Cap_Test 0x0033 100 100 010 Pre-fail Always - 15950 (476 1231)
183 SATA_Downshift_Count 0x0032 100 100 000 Old_age Always - 0
184 End-to-End_Error 0x0033 100 100 090 Pre-fail Always - 0
187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0
190 Temperature_Case 0x0022 069 064 000 Old_age Always - 31 (Min/Max 22/36)
192 Unsafe_Shutdown_Count 0x0032 100 100 000 Old_age Always - 160
194 Temperature_Internal 0x0022 100 100 000 Old_age Always - 31
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
199 CRC_Error_Count 0x003e 100 100 000 Old_age Always - 0
225 Host_Writes_32MiB 0x0032 100 100 000 Old_age Always - 701123
226 Workld_Media_Wear_Indic 0x0032 100 100 000 Old_age Always - 3010
227 Workld_Host_Reads_Perc 0x0032 100 100 000 Old_age Always - 54
228 Workload_Minutes 0x0032 100 100 000 Old_age Always - 3151277
232 Available_Reservd_Space 0x0033 100 100 010 Pre-fail Always - 0
233 Media_Wearout_Indicator 0x0032 098 098 000 Old_age Always - 0
234 Thermal_Throttle 0x0032 100 100 000 Old_age Always - 0/0
241 Host_Writes_32MiB 0x0032 100 100 000 Old_age Always - 701123
242 Host_Reads_32MiB 0x0032 100 100 000 Old_age Always - 852820
243 NAND_Writes_32MiB 0x0032 100 100 000 Old_age Always - 4645947
HDD Device 0: /dev/sdb
HDD Model ID : INTEL SSDSC2BB800G7
HDD Serial No: PHDV829200KG800CGN
HDD Revision : N2010121
HDD Size : 763098 MB
Interface : SAT Standard USB/ATA
Temperature : 31 °C
Highest Temp.: 36 °C
Health : 98 %
Performance : 100 %
Power on time: 2188 days, 10 hours
Est. lifetime: more than 98 days
Total written: 21.40 TB
The status of the solid state disk is PERFECT. Problematic or weak sectors were not found.
The health is determined by SSD specific S.M.A.R.T. attribute(s): #233 Media Wearout Indicator
OSD STATE HOST DEV SERIAL POWER_ON USE REMARK
3 ok cc1 sdb4 PHDV829200KG800CGN 2188 days 17%